| Intermediary | Charge head | Service Charges in Rs. (excluding taxes)# | Mode of Deduction | |
| Non-Govt. | Govt. | |||
| CRA | PRA Opening charges$ | Rs. 40 for Physical PRAN card (also applicable to reissue of physical PRAN card/IPIN-TPIN) | 1. Through Unit Deduction (Quarterly basis) - All Citizens of India Sector & a few Corporates under Corporate Sector 2. Invoice based payment by employer (Quarterly basis) - Govt. sector & a few Corporates under Corporate Sector |
|
| Rs. 18 for ePRAN card and welcome kit sent by email | ||||
| Annual PRA Maintenance cost per account | As per AUM slab$ | Rs. 100 p.a. | ||
| Vendor charges (i.e. penny drop, e-sign etc.,) | at actuals | Through Unit Deduction (Quarterly basis) | ||
| POP* | Subscriber Registration (One-Time Onboarding) Charges | Rs. 200 or Rs. 100 (for fully digital and non-face-to-face mode) |
NA | Through Unit Deduction (Quarterly basis) |
| Annual Charges (common scheme) | 0.20% p.a. of AUM | NA | Through AUM | |
| Custodian | Asset Servicing charges | 0.000000001770% p.a. | Through AUM | |
| PF charges | Investment Management Fee | Slabs of AUM managed by the Pension Fund (NGS) - Maximum Investment Management Fee (IMF) | Slabs of AUM managed by the Pension Fund (GS) - Maximum Investment Management Fee (IMF) | Through AUM |
| Up to 25,000 Cr. - 0.12% | Upto 10,000 Cr. - 0.09% | |||
| Above 25,000 to 50,000 Cr. - 0.08% | 10,001 - 50,000 Cr. - 0.06% | |||
| Above 50,000 to 1,50,000 Cr. - 0.06% | 50,001 - 1,50,000 Cr. - 0.05% | |||
| Above 1,50,000 Cr. - 0.04% | Above 1,50,000 Cr. - 0.03% | |||
| NPS Trust | Reimbursement of Expenses | 0.003% p.a | Through AUM | |
| # | For more details, please refer circulars available on Protean CRA website under link - https://www.npscra.proteantech.in/pfrda-circulars.php |
| * | For Govt. entities under Corporate Sector, applicable POP charges per PRAN @ Rs. 500 p.a. |
| $ | For e-shramik PRANs, Account Opening is Rs. 15 per account and Annual PRA Maintenance is Rs. 15 p.a. |
| Through AUM refers to adjustment through NAV |